Study programme N7504: Učitelství pro střední školy
Course 7504T219: Training Teachers of General Subjects at Lower and Higher Secondary Schools – Music
Applies to students entering 1st year in 2011/2012 or later.
Obligatory subjects
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308701 | Music Psychology | 1/1 | – | Z+Zk | 3 | 1. | 41-KHV | ||||
OI2308702 | Eurhythmics | 0/1 | – | Z | 1 | 1. | 41-KHV | ||||
OI2308703 | Composition & Analysis in Praxis I | 1/1 | – | Z | 2 | 1. | 41-KHV | ||||
OI2308704 | Pedagogy of Music Education I | 0/1 | – | Z | 2 | 1. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308705 | Composition & Analysis in Praxis II | 1/1 | – | Z+Zk | 3 | 2. | 41-KHV | ||||
OI2308706 | Pedagogy of Music Education II | 0/1 | – | Z+Zk | 2 | 2. | 41-KHV | ||||
OI2308707 | Praxis at Schools I | 0/2 | – | Z | 2 | 2. | 41-KHV | ||||
OI2308708 | Music for Children and Youth | 0/1 | – | Z | 1 | 2. | 41-KHV | ||||
OI2308709 | Research in Music Pedagogy | 0/1 | – | Z | 1 | 2. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308710 | Pedagogy in Music Education III | 0/1 | – | Z+Zk | 2 | 3. | 41-KHV | ||||
OI2308711 | Praxis at Schools II | 0/2 | – | Z | 2 | 3. | 41-KHV | ||||
OI2308712 | Performance Activities | 0/2 | – | Z | 2 | 3. | 41-KHV | ||||
OI2308713 | Project and its Presentation | 0/1 | – | Z | 2 | 3. | 41-KHV | ||||
OI2308714 | Popular Music I | 0/1 | – | Z | 2 | 3. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308715 | Popular Music II | 0/1 | – | Z+Zk | 2 | 4. | 41-KHV | ||||
OI2308716 | Music Pedagogy & Multimedia | 1/1 | – | Z | 2 | 4. | 41-KHV |
Optional subjects
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308717 | Excursion | – | – | Z | 1 | * | 41-KHV | ||||
OI2308718 | Art & Science Presentation | – | – | Z | 1 | * | 41-KHV | ||||
OI2308719 | Mixed Choir Rehearsal | 0/2 | – | Z | 1 | * | 41-KHV | ||||
OI2308720 | Chamber Choir Rehearsal | 0/2 | – | Z | 1 | * | 41-KHV | ||||
OI2308721 | Solo Voice Training | 0/1 | – | Z | 1 | * | 41-KHV |
Erasmus
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OEN2308704 | Pedagogy of Music Education | 0/1 | – | Z+Zk | 6 | * | 41-KHV | ||||
OEN2308717 | Music Excursion | 0/1 | – | KZ | 5 | * | 41-KHV |
Relevant part of state exam:
OSZNM07 Music Education
Credits for obligatory subjects
Modified: 24.08.2020