Study programme B7507: Specialization in Education
Course 7507R047: Choir Conducting Oriented at Education
Applies to students entering 1st year in 2010/2011 or later.
Obligatory subjects
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308501 | Rudiments of Conducting Technique I | 0/2 | – | KZ | 4 | 1. | 41-KHV | ||||
OI2308502 | Eurhythmics | 0/2 | – | Z | 2 | 1. | 41-KHV | ||||
OI2308503 | Score Reduction for Piano I | 0/1 | – | Z | 1 | 1. | 41-KHV | ||||
OI2308504 | Figured Bass I | 0/1 | – | Z | 2 | 1. | 41-KHV | ||||
OI2308505 | Music Listening Activities I | – | – | Z | 3 | 1. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308506 | Rudiments of Conducting Techniques II | 0/2 | – | Z+Zk | 5 | 2. | 41-KHV | ||||
OI2308507 | Score Reduction for Piano II | 0/1 | – | Z+Zk | 2 | 2. | 41-KHV | ||||
OI2308508 | Figured Bass II | 0/1 | – | KZ | 2 | 2. | 41-KHV | ||||
OI2308509 | Choral & Vocal Pedagogy | 1/0 | – | Zk | 2 | 2. | 41-KHV | ||||
OI2308510 | Playing the Electronic Keyboard | 0/1 | – | Z | 1 | 2. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308511 | Musical Aural Analysis I | 0/1 | – | Z | 2 | 3. | 41-KHV | ||||
OI2308512 | Sight Reading & Accompanying I | 0/1 | – | Z | 1 | 3. | 41-KHV | ||||
OI2308513 | Choir Conducting – Working with Scores I | 1/1 | – | KZ | 4 | 3. | 41-KHV | ||||
OI2308514 | History of Choral Music I | 1/1 | – | Z | 3 | 3. | 41-KHV | ||||
OI2308515 | Music Listening Activities II | – | – | KZ | 3 | 4. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308516 | Musical Aural Analysis II | 0/1 | – | Z+Zk | 3 | 4. | 41-KHV | ||||
OI2308517 | Sight Reading & Accompanying II | 0/1 | – | KZ | 2 | 4. | 41-KHV | ||||
OI2308518 | Choir Conducting – Working with Scores II | 1/1 | – | Z+Zk | 5 | 4. | 41-KHV | ||||
OI2308519 | History of Choral Music II | 1/1 | – | Z+Zk | 4 | 4. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308520 | Advanced Conducting I | 0/1 | – | Z | 3 | 5. | 41-KHV | ||||
OI2308521 | Choir Rehearsal V | 0/2 | – | KZ | 2 | 5. | 41-KHV | ||||
OI2308522 | Choral Literature | 1/1 | – | Z+Zk | 4 | 5. | 41-KHV | ||||
OI2308523 | Conductor´s Practicum I | 0/2 | – | Z | 2 | 5. | 41-KHV | ||||
OI2308524 | Ensemble Singing | 0/1 | – | KZ | 2 | 5. | 41-KHV | ||||
OI2308525 | Final Concert Project | – | – | Z | 4 | 5. | 41-KHV |
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OI2308526 | Advanced Conducting II | 0/1 | – | Z+Zk | 4 | 6. | 41-KHV | ||||
OI2308527 | Choir Rehearsal VI | 0/2 | – | Z | 2 | 6. | 41-KHV | ||||
OI2308528 | Choral Arranging | 0/1 | – | KZ | 2 | 6. | 41-KHV | ||||
OI2308529 | Conductor´s Practicum II | 0/2 | – | Z | 2 | 6. | 41-KHV |
Optional subjects
Erasmus
Code | Title | hrs./w | hrs./y | Exam. | Cred. | Semester | Dept. | Pre-req. | Co-req. | Interchng. | Incompat. |
---|---|---|---|---|---|---|---|---|---|---|---|
OEB2308512 | Ear Training | 0/2 | – | Z+Zk | 7 | * | 41-KHV | ||||
OEB2308503 | Conductor's Practicum | 0/2 | – | Z+Zk | 6 | * | 41-KHV | ||||
OEB2308504 | Ensemble Singing | 0/1 | – | Z+Zk | 5 | LS | 41-KHV |
Relevant part of state exam:
OSZB024 Choral Conducting
Credits for obligatory subjects
Modified: 31.08.2020